Your Cart
AlcalisTM
A natural comprehensive formula, clinically proven to effectively regulate uric acid levels, relieve gout symptoms and inflammation while promoting preventive health for long-term joint and kidney well-being.
Buy More, Earn More
Out Of Stock
TOTAL
Reduce Uric Acid Levels
Inhibits xanthine oxidase, the enzyme responsible for the production of uric acid, effectively lowering uric acid levels.
Alleviate Gout Symptoms
Effectively relieves joint pain, redness, and swelling around areas like toes, ankle, or knee with its natural analgesic and anti-inflammatory properties.
Prevent Gout Attacks
Reduces risk of future gout flares with its proven efficacy in lowering uric acid levels and preventing crystal formation.
Flush Uric Acid Build Up
Increases the activity of urate transporters in the kidneys, helping to flush out excess uric acid from the body.
Support Kidney & Urinary Tract
Minimizes the risk of painful stones, protects kidney function, and promotes overall urinary health.
Lower Risk of 3 Highs
Helps to lower risks of developing high blood pressure, high blood sugar and high cholesterol from untreated hyperuricemia.
Size / Volume | 30 sachets | 2.8 grams each |
---|---|
Serving | For 30-Day |
Suitable Users | Male and female 18 years old and above |
Serving Suggestion | Consume 1 sachet directly or mix with 50-100 ml of water. |
For Normal Maintenance: | 1 sachet daily, anytime before or after a meal. |
For Optimal Uric Acid Control: | 2 sachets daily, anytime before or after a meal. |
Storage Tips |
Store in cool and dry places Keep away from direct sunlight, heat, and moisture. No refrigeration required. |
Baheda Fruit Extract (Ayuric™ Terminalia Bellerica Fruit)|This clinically proven remedy for hyperuricemia inhibits xanthine oxidase, the enzyme responsible for uric acid production while enhancing uric acid excretion by increasing the activity of urate transporters in the kidney.
Soybean Powder (Natural source of Palmitoylethanolamide, PEA)|Sourced from natural soybean powder, PEA effectively reduces inflammation and pain by activating the body's natural pain-relieving mechanisms, including the endocannabinoid and endovanilloid systems.
Turmacin® Turmerosaccharides® (Curcuma longa rhizome)|As a full-spectrum extract, it goes beyond curcumin, providing diverse bioactive compounds that have analgesic, anti-inflammatory, and anti-arthritic properties, reducing inflammation linked to high uric acid levels and conditions like gout, alleviating pain and supporting overall joint health.
Pineapple Extract|Packed with Bromelain, an inflammation-fighting enzyme which helps to ease hyperuricemia symptoms and lowers the risk of related diseases. Its rich dietary fiber also promotes digestion, prevents uric acid buildup and supports the body's natural elimination of uric acid.
Zinc Sulphate|Zinc sulfate may lower uric acid levels by inhibiting xanthine oxidase activity. Its antioxidant effects additionally combat oxidative stress linked to gout inflammation, offering a dual-action advantage for overall well-being.
Vitamin B6 (Pyridoxine)|Vitamin B6 plays a key role in supporting purine metabolism, aiding in the effective reduction of uric acid levels in the body. This essential nutrient is a valuable ally in regulating optimal uric acid levels.
Vitamin B12 (Methylcobalamine)|Vitamin B12 can help lower homocysteine levels, which can contribute to inflammation and tissue damage. High levels of homocysteine have been linked to an increased risk of gout.
Vitamin D3 (Cholecalciferol)|Vitamin D3 can help alleviate gout symptoms by reducing inflammation and modulating the immune system. Emerging research suggests a potential link between Vitamin D deficiency and elevated uric acid levels, indicating a role in regulating uric acid production.
Others|Isomalt, Lemon Extract, Monk Fruit Extract, Silicon Dioxide
Per Serving/Per 100g | |
---|---|
Energy (kcal) | 11.0/392.9 |
Total Fat (g) | 0.0/0.0 |
- Saturated Fat (g) | 0.0/0.0 |
- Trans Fat (g) | 0.0/0.0 |
Cholesterol (mg) | 0.0/0.0 |
Sodium (mg) | 3.0/107.1 |
Total Carbohydrate (g) | 2.0/71.4 |
Dietary Fiber (g) | 0.0/0.0 |
- Total Sugar (g) | 1.0/35.7 |
- Added Sugar (g) | 0.0/0.0 |
Protein (g) | 0.0/0.0 |
Vitamin D (μg) | 6.4/228.6 |
Calcium (mg) | 3.1/110.7 |
Iron (mg) | 0.0/0.0 |
Potassium (mg) | 54.3/1939.3 |
Vitamin B6 (mg) | 0.8/28.6 |
Vitamin B12 (μg) | 1.2/42.9 |
⁺Daily value not established |
HALAL Approved | International Halal Council approved. View Certificate |
---|---|
Lab Test | Pass product safety testing against the safety marks. View Certificate |
Suitable for Vegetarians | Plant-derived key ingredients |
Others | • Clinically Proven Ingredients • Gluten-Free • Lactose-Free • Hormone-Free • No Artificial Preservative, Coloring, And Additive • Manufactured in a GMP-Certified Facility |
Protect your well-being by choosing authentic Onecare products. Learn more.
A closer look at Alcalis™
End of content
No more pages to load
Natural
Vegetarian
No Side Effects
Halal-Certified
GMP-Certified
Voices of OnecareFans
Discover inspiring stories shared by our community
By Products: